<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>startide.net</title>
	<atom:link href="http://www.startide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startide.net</link>
	<description>portfolio site for David Broschinsky</description>
	<lastBuildDate>Sun, 15 May 2011 04:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Sites</title>
		<link>http://www.startide.net/2011/05/web-sites/</link>
		<comments>http://www.startide.net/2011/05/web-sites/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:49:18 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=698</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/05/web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Samples</title>
		<link>http://www.startide.net/2011/05/work-samples/</link>
		<comments>http://www.startide.net/2011/05/work-samples/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:31:37 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Site Designs]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=694</guid>
		<description><![CDATA[I have included examples of a couple of design documents, and a couple of web sites I have created over the years. I will be adding posts that talk about individual challenges that I have taken on as time goes on. Need to see more? Use the contact page and send me a request. Example 1: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startide.net/2011/05/work-samples/"><img class="alignnone" title="samples" src="http://www.startide.net/wp-content/uploads/2011/05/samples.jpg" alt="Field studies and affinities" width="255" height="90" /></a></p>
<p><a href="http://www.startide.net/2011/05/work-samples/"></a>I have included examples of a couple of design documents, and a couple of web sites I have created over the years.</p>
<p>I will be adding posts that talk about individual challenges that I have taken on as time goes<a href="http://www.startide.net/"><br />
</a> on.</p>
<p>Need to see more? Use the <a href="http://www.startide.net/contact/" target="_self">contact page</a> and send me a request.</p>
<div><strong>Example 1: (Warning PDF)</strong><br />
<a href="http://www.startide.net/content/DialogueRequest.pdf"><br />
<img title="Multipage PDF workflow and spec callout" src="http://www.startide.net/wp-content/uploads/2011/04/workflow.jpg" alt="Multipage PDF workflow and spec callout" width="150" height="150" /><br />
</a><br />
<a href="http://www.startide.net/content/DialogueRequest.pdf" target="_blank">Dialogue Request Business Logic and Design Document</a></div>
<p>&nbsp;</p>
<div><strong>Example 2: (External Link)</strong><br />
<a href="http://www.lisztonian.com/" target="_blank"><br />
<img title="http://www.lisztonian.com/" src="http://www.startide.net/content/liztThumb.jpg" alt="thumbnail for Lisztonian.com" width="150" height="150" /><br />
</a><br />
<a href="http://www.lisztonian.com/" target="_blank">Lisztonian &#8211; Free Classical Piano Music</a></div>
<p>&nbsp;</p>
<div><strong>Example 3 (External Link)</strong><br />
<a href="http://www.kungfuwise.com" target="_blank"><br />
<img title="kungfuwise" src="http://www.startide.net/wp-content/uploads/2011/04/kungfuwise.jpg" alt="KungFu Wise - Martial arts site for MonkWise martial arts academy" width="150" height="150" /><br />
</a><br />
Two martial art sites I created for MonkWise Martial Arts Academy</p>
<p><a href="http://www.kungfuwise.com" target="_blank">KungFu Wise</a><br />
<a href="http://www.saltlakekungfu.com" target="_blank">Salt Lake KungFu</a>&nbsp;</p>
<p>&nbsp;</p>
<div><strong>Example 4 (External Link)</strong><br />
<a href="http://www.slidetrombone.net"><br />
<img title="slidetrombone" src="http://www.startide.net/wp-content/uploads/2011/04/slidetrombone.jpg" alt="Classical Trombonist Mark Broschinsky" width="150" height="150" /></a><br />
Two more classical performer sites<br />
<a href="http://www.slidetrombone.net" target="_blank">Slidetrombone.net</a><br />
<a href="http://www.trombonehand.com" target="_blank">The Guidonian Hand</a></div>
</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/05/work-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Creation</title>
		<link>http://www.startide.net/2011/05/content-creation/</link>
		<comments>http://www.startide.net/2011/05/content-creation/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:10:47 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[homepost]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=691</guid>
		<description><![CDATA[Creating content takes patience and courage. It becomes easier over the years, and I enjoy the feedback I receive, both positive and negative. I was raised by a family of teachers, and I have had some great examples. I look forward to new opportunities to learn and teach from my content creation activities. Go here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startide.net/2011/05/content-creation/"><img class="alignleft size-full wp-image-692" title="contentCreation" src="http://www.startide.net/wp-content/uploads/2011/05/contentCreation.jpg" alt="" width="255" height="90" /></a>Creating content takes patience and courage.  It becomes easier over the years, and I enjoy the feedback I receive, both positive and negative.  I was raised by a family of teachers, and I have had some great examples.  I look forward to new opportunities to learn and teach from my content creation activities.</p>
<p>Go here to find articles and reviews I have written:<br />
<a href="http://www.startide.net/2010/12/writing/">http://www.startide.net/2010/12/writing/</a></p>
<p>Go here to watch a presentation I made at AgileRoots 2009 on using Personas in an Agile world. (As well as information on other presentations I have given.<br />
<a href="http://www.startide.net/2010/11/presentations/">http://www.startide.net/2010/11/presentations/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/05/content-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating logos and icons</title>
		<link>http://www.startide.net/2011/04/creating-logos-and-icons/</link>
		<comments>http://www.startide.net/2011/04/creating-logos-and-icons/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:57:05 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=671</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startide.net/wp-content/uploads/2011/04/logos.jpg"><img class="alignleft size-medium wp-image-672" title="logos" src="http://www.startide.net/wp-content/uploads/2011/04/logos-257x300.jpg" alt="" width="257" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/04/creating-logos-and-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah TestEd, LLC</title>
		<link>http://www.startide.net/2011/04/utah-tested-llc/</link>
		<comments>http://www.startide.net/2011/04/utah-tested-llc/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:54:58 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Site Designs]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=669</guid>
		<description><![CDATA[(Click image to launch site in a new window). Utah TestEd, LLC, provides low-cost, quality assessments for adolescents and adults for learning disabilities, ADHD, and other concerns. I was approached by Ed Martinelli to design logo, letterhead, and a website for his new ADHD testing business. He wanted it to reflect his appreciation of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahtested.com" target="_blank"><img class="size-medium wp-image-670 alignnone" title="utahtested" src="http://www.startide.net/wp-content/uploads/2011/04/utahtested-300x233.png" alt="Utah Test Ed" width="300" height="233" /></a></p>
<div>
<p>(Click image to launch site in a new window).</p>
<p>Utah TestEd, LLC, provides low-cost, quality assessments for adolescents and adults for learning disabilities, ADHD, and other concerns.</p>
<p>I was approached by Ed Martinelli to design logo, letterhead, and a website for his new ADHD testing business. He wanted it to reflect his appreciation of the local mountains, specifically Mount Timpanogos.  I worked closely with a friend, Steve Lloyd, to create a site that would be easy for him to maintain.</p>
<p>I often recommend WordPress for that type of site, but Steve was up to the challenge, and Ed was very happy with his new site and logo.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/04/utah-tested-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonkWise Martial Arts Studio</title>
		<link>http://www.startide.net/2011/04/monkwise-martial-arts-studio/</link>
		<comments>http://www.startide.net/2011/04/monkwise-martial-arts-studio/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:49:53 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Site Designs]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=666</guid>
		<description><![CDATA[(Click image to launch site in a new window). &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monkwise.com" target="_blank"><img class="size-medium wp-image-667 alignnone" title="monkwise" src="http://www.startide.net/wp-content/uploads/2011/04/monkwise-300x212.png" alt="Link to MonkWise Martial Arts Academy" width="300" height="212" /></a></p>
<p>(Click image to launch site in a new window).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/04/monkwise-martial-arts-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Personas</title>
		<link>http://www.startide.net/2011/04/developing-personas/</link>
		<comments>http://www.startide.net/2011/04/developing-personas/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:46:36 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Methodologies]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=664</guid>
		<description><![CDATA[Personas help companies understand their users.  They represent a user archetype that allows development teams to quickly communicate goals to everyone on the team. Once a company has performed field studies and user interviews, they gather the data together and start looking for patterns.  Again, the focus is understanding the goal of the user. Notes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-665" title="personas" src="http://www.startide.net/wp-content/uploads/2011/04/personas-300x214.png" alt="" width="300" height="214" />Personas help companies understand their users.  They represent a user archetype that allows development teams to quickly communicate goals to everyone on the team.</p>
<p>Once a company has performed field studies and user interviews, they gather the data together and start looking for patterns.  Again, the focus is understanding the goal of the user. Notes are gathered and grouped based on an affinity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/04/developing-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnographic Research (Field Studies for the rest of us)</title>
		<link>http://www.startide.net/2011/04/fieldstudies/</link>
		<comments>http://www.startide.net/2011/04/fieldstudies/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:33:43 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Methodologies]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=661</guid>
		<description><![CDATA[Ethnographic Research comes to us from the field of anthropology.  It is the process of observing a culture ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startide.net/wp-content/uploads/2011/04/iStock_000004364216XSmall.jpg"><img class="alignleft size-medium wp-image-663" title="iStock_000004364216XSmall" src="http://www.startide.net/wp-content/uploads/2011/04/iStock_000004364216XSmall-300x268.jpg" alt="" width="300" height="268" /></a>I am a firm believer in ethnographic research.</p>
<h2>What is it?</h2>
<p>Ethnographic Research comes to us from the field of anthropology.  It is the process of observing a culture and reporting on it. It is a qualitative research method that focuses on understanding the perspective and context of those living in a given culture. You may have heard them referred to as contextual inquiries, a process fine tuned by the fine people at InContext.  You also may have heard it referred to as field studies.</p>
<h2>Why should my business care?</h2>
<p>This can be applied to business by observing the business process and asking these key questions:</p>
<div>
<ul>
<li>What problems does the business face?</li>
<li>What problems do individuals face?</li>
<li>What context can be found?</li>
</ul>
</div>
<div>Once a business has answered these questions, they can start delivering a better user experience to their customer.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/04/fieldstudies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid in Full</title>
		<link>http://www.startide.net/2011/04/paid-in-full/</link>
		<comments>http://www.startide.net/2011/04/paid-in-full/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:19:22 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=657</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startide.net/wp-content/uploads/2011/04/2009-02-23_home.png"><img class="alignnone size-full wp-image-658" title="2009-02-23_home" src="http://www.startide.net/wp-content/uploads/2011/04/2009-02-23_home.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.startide.net/wp-content/uploads/2011/04/2010-02-01_PaidInFullHomePopulated.png"><img class="alignnone size-full wp-image-659" title="2010-02-01_PaidInFullHomePopulated" src="http://www.startide.net/wp-content/uploads/2011/04/2010-02-01_PaidInFullHomePopulated.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/04/paid-in-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortunes</title>
		<link>http://www.startide.net/2011/04/fortunes/</link>
		<comments>http://www.startide.net/2011/04/fortunes/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:45:20 +0000</pubDate>
		<dc:creator>daveb</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.startide.net/?p=637</guid>
		<description><![CDATA[Fortunes was the proof of concept application to get both of our feet wet.  Simple interface with two screens.]]></description>
			<content:encoded><![CDATA[<p>Fortunes was the proof of concept application to get both of our feet wet.  Simple interface with two screens.</p>
<div id="attachment_639" class="wp-caption alignleft" style="width: 330px"><a href="http://www.startide.net/wp-content/uploads/2011/04/screen0.png"><img class="size-full wp-image-639" title="Opening Screen" src="http://www.startide.net/wp-content/uploads/2011/04/screen0.png" alt="Opening Screen of the Fortunes mobile application" width="320" height="480" /></a><p class="wp-caption-text">Opening Screen of the Fortunes mobile application</p></div>
<div id="attachment_641" class="wp-caption alignnone" style="width: 330px"><a href="http://www.startide.net/wp-content/uploads/2011/04/screen11.png"><img class="size-full wp-image-641 " title="Fortune screen" src="http://www.startide.net/wp-content/uploads/2011/04/screen11.png" alt="The Fortune screen of the Fortunes mobile application" width="320" height="480" /></a><p class="wp-caption-text">The Fortune screen of the Fortunes mobile application</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.startide.net/2011/04/fortunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

